Availability: | |
---|---|
| |
Interactive LED Floor
SPECIFICATIONS: OUTDOOR LED FLOOR
Pixel Pitch | 2.97mm | 3.91mm | 4.81mm | 5.2mm | 6.25mm | 7.8mm |
LED Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
Brightness | >3000 nits | |||||
Panel Size | 500mm x 1000mm(500mm x 500mm optional) | |||||
Panel Resolution | 168 x 336 | 128 x 256 | 104 x 208 | 96 x 192 | 80 x 160 | 64 x 128 |
Weight Per Panel | 24.5kg | |||||
Weight Capacity | 2000kg/sqm | |||||
Power Consumption(max) | 650W/sqm | |||||
Power Consumption(Avg) | 240W/sqm | |||||
Viewing Angle(H/V) | 120°/120° | |||||
Refresh Rate | >1920Hz | |||||
Grey Scale | 16 bit | |||||
Operation Temperature | -30°C to 50°C | |||||
Relative Humidity | 10-90% RH | |||||
IP Rating | IP65 | |||||
Certificate | CE, ETL, FCC |
The specifications are for reference only, actual values may vary.